Whakakorehia te whitiki kawe rapa taumaha mo te kuru kohatu
EP / NN / CC /TC KAUPAPA KAUPAPA
He hinonga matū a motu matou i rotowhitiki kawe raparaina me te ISO whaimana kaihanga me te kaweake o te kounga teiteiwhitiki kawes, e kiia ana hoki kowhitiki kaweing. Ko enei whitiki kawe he hototahi ki te kawe tawhiti me te kawenga nui, te tere me te paanga. Ko enei whitiki kawe ka kitea te whakamahi i roto i nga umanga kanorau mo nga tono whakahaere rawa.
Ko nga momo whitiki kawe kei roto
· Nga whitiki kaikawe anti-wehenga
· whitiki kawe anti-abrasion
· He whitiki kawe noa
· Wawawa-wakawa whitiki kawe kawe
· Nga whitiki kawe-wera
· He whitiki kawe-atete te makariri
· whitiki kawe hinu-ātete
Whakaritenga whitiki kawe me te pepa raraunga hangarau
Momo papanga | Hanganga papanga | Momo papanga | Te matotoru papanga | Te matotoru o te rapa | Whānui | Te roa | ||
takakau | whatu | Runga | Raro | |||||
EP | EP | EP | EP-100 | 0.75 | 1.5-8 | 0-4.5 | 400-2500 | <=300 |
EP-150 | 0.8 | |||||||
EP-200 | 0.90 | 500-2500 | ||||||
EP-250 | 1.15 | |||||||
EP-300 | 1.25 | |||||||
EP-400 | 1.45 | 800-2500 | ||||||
EP-500 | 1.55 |
Momo papanga | Hanganga papanga | Momo papanga | Te matotoru papanga | Te matotoru o te rapa | Whānui | Te roa | ||
takakau | whatu | Runga | Raro | |||||
NN | NN | NN | NN-100 | 0.75 | 1.5-8 | 0-4.5 | 400-2500 | <=300 |
NN-150 | 0.8 | |||||||
NN-200 | 0.9 | 500-2500 | ||||||
NN-250 | 1.15 | |||||||
NN-300 | 1.25 | |||||||
NN-400 | 1.45 | 800-2500 | ||||||
NN-500 | 1.55
|
Taupānga