Haina Gold Supplier mo Annilte Utu Utu 1.8mm Te Matotoru Kakariki Kowhai Nylon Rubber Sandwich Flat Base Whakawhiti Whitiki mo te Whakawhiti Miihini Kakano
Ko ta matou whaainga ko nga wa katoa ki te makona i o taatau kaihoko ma te tuku tautoko koura, te uara teitei me te kounga teitei mo te Kaituku koura o Haina mo te Annilte Utu Utu 1.8mm Te Matotoru Green Yellow Nylon Rubber Sandwich Flat Base Transmission Belt for Textile Machinery Transmission, E whakapono ana matou ka puta. he wa kei te heke mai me te tumanako ka taea e taatau te mahi tahi me nga kaihoko mai i te ao katoa.
Ko ta maatau whaainga ko te makona i o taatau kaihoko ma te tuku tautoko koura, te uara teitei me te kounga teitei moWhitiki Whakawhiti Nylon Haina me te Whitiki Rubber Flat, Ma te mahi auaha tonu, ka tukuna atu e matou ki a koe nga taonga me nga ratonga utu nui ake, me te tuku takoha mo te whanaketanga o te umanga motuka i te kaainga me nga whenua o waho. E tino mihi ana nga kaihokohoko o roto me tawahi ki te hono mai ki a matou kia tipu ngatahi.
Ko te roopu turanga rau nylon he tino whakamahia i roto i te whitiki ahumahi o te waahanga whitiki whakawhiti rererangi, ko te nylon sheet base band he nylon sheet rite te paparanga maangi me te mata kua hipokina ki te rapa, te kau, te muka kakahu whitiki whakawhiti rererangi (e mohiotia ana ano whitiki papatahi), he: te kaha te maataki, te aukati flexural, te kakama teitei, te iti o te haruru, te ngenge o te ngenge, te pai o te kakahu, te roa o te ratonga me etahi atu painga. Taupānga: He pai mo te tikanga tuku kiato, tere tere me te ōwehenga tere. Pērā i te: hikareti, mihini hikareti, hanga pepa, tā, miihini hurihuri, taputapu HVAC, taputapu whakarewa, taputapu hoko aunoa me te umanga hoia. I muri i te taapiri i nga taonga anti-static, ka whakamahia ano hoki i roto i te raina taputapu miihini hiko, nga taputapu SMT, te kawe poari ara, me era atu.
ingoa hua | Tïpako kowhai me te matomato |
Momo hua | Riipu turanga rau/rii turanga mowhiti korekore/ rii turanga nylon rapa/rii turanga nylon hiako kau |
Te papanga | kua hipokina te mata ki te rapa, te hiako kau, te kakahu muka; Kua wehea ki te roopu turanga rau nylon rapa me te roopu turanga rau nylon hiako kau. |
āhuatanga hua | mau-atete, awhiowhio ātete, mānukanuka kaha, roa te ora ratonga. |
rauemi hua | nylon / rapa / hiako kau / kakahu muka ahumahi |
Awhe whanui | 0mm-500mm (te rahi ka taea te tukatuka motuhake kia rite ki nga whakaritenga a te kaihoko) |
Te awhe roa | te roa i runga i nga whakaritenga a nga kaihoko |
Momo hua | roopu turanga papa kowhai-matomato |
Tae hua | kōwhai, kākāriki |
Aratau hononga | rīpene tuitui |
Whakaahuatanga Hua
Ko te whitiki taraiwa taha-rua te tino pai, he pai mo te tere tere tere me te tuku hiko i roto i te umanga kakano, penei i te miihini hurihuri rotor, te miihini hurihuri, te miihini tuhi, te miihini whakakoi, he maha nga wa e mahi ana i te miihini kaari, te miihini roving, miihini tuhi, miihini tuhi, mira pepa me etahi atu ahumahi o te whitiki mana taputapu.
MOMO | TIKA | ahua puku | Min. diameter wira | 1% ductility | Te kaha o te taumaha | Te pāmahana mahi. | Nga ahuatanga |
(mm) | (mm) | (N/mm) | (N/mm) | (℃) | |||
A_001C | 1.4 | Whakawhitinga taha-rua | 20 | 2 | 80 | -20~ +100 | Anti-pateko |
A_002C | 1.5 | Whakawhitinga taha-rua | 35 | 3.5 | 140 | -20~ +100 | Anti-pateko |
A_003C | 1.7 | Whakawhitinga taha-rua | 50 | 5 | 200 | -20~ +100 | Anti-pateko |
A_004C | 2 | Whakawhitinga taha-rua | 75 | 7.5 | 300 | -20~ +100 | Anti-pateko |
A_005C | 2.1 | Whakawhitinga taha-rua | 50 | 5 | 200 | -20~ +100 | Anti-pateko |
A_006C | 2.3 | Whakawhitinga taha-rua | 75 | 7.5 | 300 | -20~ +100 | Anti-pateko |
A_007C | 3.2 | Whakawhitinga taha-rua | 75 | 7.5 | 300 | -20~ +100 | Anti-pateko |
A_008C | 2.4 | Whakawhitinga taha-rua | 85 | 8.5 | 340 | -20~ +100 | Anti-pateko |
A_009C | 2.4 | Whakawhitinga taha-rua | 100 | 10 | 400 | -20~ +100 | Anti-pateko |
A_010C | 2.6 | Whakawhitinga taha-rua | 100 | 10 | 400 | -20~ +100 | Anti-pateko |
A_011C | 3 | Whakawhitinga taha-rua | 100 | 10 | 400 | -20~ +100 | Anti-pateko |
A_012C | 3.4 | Whakawhitinga taha-rua | 100 | 10 | 400 | -20~ +100 | Anti-pateko |
A_013C | 2.6 | Whakawhitinga taha-rua | 115 | 11.5 | 460 | -20~ +100 | Anti-pateko |
A_014C | 2.8 | Whakawhitinga taha-rua | 115 | 11.5 | 460 | -20~ +100 | Anti-pateko |
A_015C | 3 | Whakawhitinga taha-rua | 115 | 11.5 | 460 | -20~ +100 | Anti-pateko |
A_016C | 2.6 | Whakawhitinga taha-rua | 125 | 12.5 | 500 | -20~ +100 | Anti-pateko |
A_017C | 2.8 | Whakawhitinga taha-rua | 125 | 12.5 | 500 | -20~ +100 | Anti-pateko |
A_018C | 3 | Whakawhitinga taha-rua | 125 | 12.5 | 500 | -20~ +100 | Anti-pateko |
A_019C | 3.1 | Whakawhitinga taha-rua | 150 | 15 | 600 | -20~ +100 | Anti-pateko |
A_020C | 3.3 | Whakawhitinga taha-rua | 150 | 15 | 600 | -20~ +100 | Anti-pateko |
A_021C | 3.9 | Whakawhitinga taha-rua | 150 | 15 | 600 | -20~ +100 | Anti-pateko |
A_022C | 3.2 | Whakawhitinga taha-rua | 175 | 17.5 | 700 | -20~ +100 | Anti-pateko |
A_023C | 3.5 | Whakawhitinga taha-rua | 175 | 17.5 | 700 | -20~ +100 | Anti-pateko |
A_024C | 3.8 | Whakawhitinga taha-rua | 175 | 17.5 | 700 | -20~ +100 | Anti-pateko |
A_025C | 3.6 | Whakawhitinga taha-rua | 200 | 20 | 800 | -20~ +100 | Anti-pateko |
Whakapaa mai ki a maatau mo etahi atu korero
Taipitopito pikitia